3rd April 2003
| 3-Apr-2003 | |||
| 1 | S. | Easter (Edge) | 24.14 |
| 2 | S. | Jones | 24.17 |
| 3 | M. | Speight (BCW) | 24.22 |
| 4 | I. | Bancroft | 24.34 |
| 5 | D. | Chell | 24.45 |
| 6 | M. | Walsh (Edge) | 24.54 |
| 7 | D. | Bargh | 25.24 |
| 8 | M. | Barlow | 25.29 |
| 9 | D. | Heffernan (Lune) | 25.33 |
| 10 | J. | Andrews | 25.59 |
| 11 | D. | Clarke | 26.24 |
| 12 | M. | Roy | 27.02 |
| 13 | G. | Harcourt (BCW) | 27.05 |
| 14 | J. | Timmis (KVRC) | 27.13 |
| 15 | C. | Coady (Lune) | 27.22 |
| 16 | G. | Bowker | 28.48 |
| 17 | J. | Nelson | 31.53 |
| 18 | J. | McGee (L) | 32.07 |
Copyright © 2003 - Bob Muir (02/05/2003)