Start | Number | Name | CTT Affiliated Club | |
* | 43 | Ryan Coulton | Lancaster CC | 20:59 |
2 | 51 | Paul Fleming | Preston Wheelers | 21:23 |
3 | 5 | Mick Smith | Cleveleys RC | 21:36 |
4 | 40 | Tom Brook | Lancaster CC | 21:41 |
5 | 28 | Tony Pilkington | Cleveleys RC | 22:00 |
6 | 4 | David Turner | Cleveleys RC | 22:14 |
7 | 11 | Ben Harrison | GWE RT | 22:20 |
8 | 45 | Sam Monkhouse | Better Cycling | 22:26 |
9 | 50 | Ian Sibbert | Garstang CC (LCC) | 22:55 |
10 | 22 | Adam Baines | THR Racing | 22:59 |
11 | 7 | Tom Phillips | Lancaster CC | 23:07 |
12 | 38 | Michael Cliffe | CoverYourCar.co.uk Race Team | 23:18 |
13 | 30 | Lynn Hamel | LUSSO | 23:20 |
14 | 16 | Simon Lester | Team Jewson MI Racing Polypipe | 23:40 |
15 | 12 | Campbell West | Kent Valley RC | 23:43 |
16 | 13 | Steve Hodgson | Lancaster CC | 24:00 |
17 | 8 | Rob Barton | Lancaster CC | 24:02 |
18 | 3 | Paul Russell | Cleveleys RC | 24:06 |
19 | 20 | Jonny Wong | Salt Ayre Cog Set | 24:29 |
20 | 17 | Tom Oldham | Lancaster CC | 24:33 |
21 | 52 | Graham Hodgson | Lancaster CC | 24:35 |
22 | 53 | Paul Tynam | Lancaster CC | 24:35 |
23 | 37 | Alex Chesters | Salt Ayre Cog Set | 24:40 |
24 | 9 | Adam McBirnie | Barrow Central Wheelers | 24:47 |
25 | 35 | Leo Lerner | RPR | 24:49 |
26 | 15 | Keith McMath | Kent Valley RC | 25:20 |
27 | 48 | Brett Fetcher | Colt (LCC) | 25:36 |
28 | 49 | Andrew Mccracken | Lancaster CC | 25:36 |
29 | 14 | Dave Shorrock | Team Jewson MI Racing Polypipe | 25:51 |
30 | 23 | Nigel Dykes | Lancaster CC | 25:59 |
31 | 24 | Richard Bryan | Kent Valley RC | 26:15 |
32 | 31 | Tony Johnston | Barrow Central Wheelers | 26:19 |
33 | 34 | Dave Horton | Lancaster CC | 26:22 |
34 | 54 | Neil Fort | Yorkshire Roads | 26:41 |
35 | 18 | Judith Irving | Kent Valley RC | 26:54 |
36 | 39 | Brian Ramsdale | Lune RC
|
26:58 |
37 | 44 | Antony Wood | Lancaster CC | 27:03 |
38 | 10 | Conor Jardine | Salt Ayre Cog Set | 27:09 |
39 | 21 | Mark Spedding | Barrow Central Wheelers | 29:07 |
40 | 32 | Nigel Neil | Lancaster CC | 30:23 |
41 | 27 | Malcolm Neil | Lancaster CC | 31:09 |
42 | 29 | Mary Neil | Lancaster CC | 35:16 |
Bank Holiday Monday Levens Time Trial 2: 4th May 2015 Featured
Written by Dave HortonThe second of this year's LCC Bank Holiday Monday 10 mile time trials on the Levens course took place yesterday. There was a very good turn out of riders from across the region. A blustery wind made for a tough outward leg, and meant it wasn't the fastest of days - with most of the riders who rode the Easter Monday event going a fair bit slower than on that day. Nonetheless, some very decent times were posted, with winner Ryan Coulton (just!) breaking 21 minutes. Paul Fleming & Mick Smith finished 2nd & 3rd, in 21:23 & 21:36 respectively. Fastest woman was Lynn Hamel in 23:20. Full results below.
Thanks, as always, to the many people who did the organising in advance and/or turned out on the day, to make it such an enjoyable & successful event.
Our next Bank Holiday Monday Levens 10, the 3rd of 4, is on 25th May.