name | club | Actual Time | |
Cleveleys | 166.31 | ||
LCC | 168.53 | ||
Lakes | 174.37 | ||
KVRC | 175.24 | ||
BCW | 177 | ||
1 | Ryan Coulton | LCC | 00:53:48 |
2 | Tom Brook | LCC | 00:54:25 |
3 | David Alonby | Cleveleys | 00:54:28 |
4 | Dave Turner | Cleveleys | 00:55:59 |
5 | Mick Smith | Cleveleys | 00:56:04 |
6 | Craig Steele | Lakes | 00:56:06 |
7 | Peter Thomas | KVRC | 00:56:59 |
8 | Sam Monkhouse | Beter Cycling | 00:57:24 |
9 | Ian Sibbert | Garstang CC | 00:58:03 |
10 | Adam McBirnie | BCW | 00:58:17 |
11 | Dave Huck | Lakes | 00:58:44 |
12 | Duncan Orme | KVRC | 00:58:44 |
13 | Paul Lang | BCW | 00:59:17 |
14 | Sean Casson | BCW | 00:59:26 |
15 | George Wharton | KVRC | 00:59:41 |
16 | Howie Lindow | Lakes RC | 00:59:47 |
17 | Kieran Lacey | Lakes | 00:59:48 |
18 | Darren Brackwell | Lakes | 01:00:06 |
19 | Cambell West | KVRC | 01:00:09 |
20 | Simon Lester | Jewson | 01:00:18 |
21 | Andrew Barlow | KVRC | 01:00:35 |
22 | Tom Phillips | LCC | 01:00:40 |
23 | Michael Wilson | Better Cycling | 01:01:18 |
24 | Paul Russell | Cleveleys | 01:01:31 |
25 | Tim Bennett | KVRC | 01:01:36 |
26 | Derek Schofield | BCW | 01:01:44 |
27 | Martyn Uttley | BCW | 01:02:40 |
28 | Peter Denness | Lakes | 01:02:46 |
29 | Tim Norton | LCC | 01:02:47 |
30 | Glenn howarth | KVRC | 01:02:54 |
31 | Graham Pitcher | BCW | 01:03:34 |
32 | Andrew Mccracken | LCC | 01:04:34 |
33 | Glenn Rhodes | BCW | 01:04:42 |
34 | Richard Bryan | KVRC | 01:05:32 |
35 | John Roberts | KVRC | 01:06:13 |
36 | Richard Belk | KVRC | 01:09:29 |
37 | Gemma Sargent | KVRC | 01:09:37 |
38 | Ken Peasnell | LCC | 01:09:45 |
39 | Derek Leggett | Lakes | 01:09:52 |
40 | Tony Johnston | BCW | 01:09:55 |
42 | Pat Hercberg | BCW | 01:12:19 |
42 | Peter Metcalfe | BCW | 01:14:55 |
43 | Michael Fry | Cog Set | 01:15:24 |
The 25 mile time trial Club record came close to toppling on a windy Wednesday evening, with Ryan Coulton completing the distance over the Levens course in an incredibly impressive 53 mins & 48 seconds, just 25 seconds shy of Phil Barnes' time of 53:23 which has stood for over six years now.
Lancaster got a 1-2 with Tom Brook the next fastest rider on the night, in a mighty fine 54:25.
3rd, 4th & 5th places were taken by Cleveleys RC riders (David Alonby in 54:28, Dave Turner in 55:59, & Mick Smith in 56:04) who took the team prize. We were second team, 3rd man being Tom Phillips who finished just outside the hour, in 1:00:40.
Other LCC times: Tim Norton, 1:02:47; Andrew McCracken, 1:04:34; & Ken Peasnell, 1:09:45.
Thanks to Andrew Barlow & everyone else who helped out on the night.
Full results below.