Bob Muir
Tuesday, 21 January 2014 14:38
Events & Results 2014
Lancaster Cycling Club | |||||
Club Events List 2014 | |||||
**Evening TT's start with 2mile TT followed by 6ml &10ml at 15min & 30min later. | |||||
Date | Start 2 | Event | Type | Course | Results |
Thu 03-Apr | 18:45 | Evening TT | Club | Salt Ayre | Click |
Thu 10-Apr | 18:45 | Evening TT | Club | Salt Ayre | |
Thu 17-Apr | 18:45 | Evening TT | Club | Salt Ayre | |
Mon 21-Apr | 08:00 | Bank Hol 10mile | Club | Levens | |
Thu 24-Apr | 19:00 | Evening TT | Club | Salt Ayre | |
Thu 01-May | 19:00 | Evening TT | Club | Salt Ayre | |
Mon 05-May | 08:00 | Bank Hol 10mile | Club | Levens | |
Thu 08-May | 19:00 | Evening TT | Club | Salt Ayre | |
Thu 15-May | 19:15 | Evening TT | Club | Salt Ayre | |
Thu 22-May | 19:15 | Evening TT | Club | Salt Ayre | |
Mon 26-May | 08:00 | Bank Hol 10mile | Club | Levens | |
Thu 29-May | 19:15 | Evening TT | Club | Salt Ayre | |
Thu 05-Jun | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 12-Jun | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 19-Jun | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 26-Jun | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 03-Jul | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 10-Jul | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 17-Jul | 19:30 | Evening TT | Club | Salt Ayre | |
Thu 24-Jul | 19:15 | Evening TT | Club | Salt Ayre | |
Thu 31-Jul | 19:15 | Evening TT | Club | Salt Ayre | |
Thu 07-Aug | 19:15 | Evening TT | Club | Salt Ayre | |
Thu 14-Aug | 19:00 | Evening TT | Club | Salt Ayre | |
Thu 21-Aug | 19:00 | Evening TT | Club | Salt Ayre | |
Mon 25-Aug | 08:00 | Bank Hol 10mile | Club | Levens | |
Thu 28-Aug | 19:00 | Evening TT | Club | Salt Ayre | |
Thu 04-Sep | 19:00 | Hill Climb Champs #1 | Club | Condor Bottoms | |
Thu 11-Sep | 19:00 | Hill Climb Champs #2 | Club | Jubilee Towers |
Published in
News
Tagged under
Friday, 29 March 2013 23:44
Bank Holiday '10' - 1st April 2013
Hi. Here's the link to the start sheet for Mondays 10 mile time trial at Levens
Published in
News
Tagged under