LANCASTER CC CHAMPIONSHIP 10 Mile Time Trial | |||||||
L1015 A590 Levens-Lindale-Levens | |||||||
Held under Cycling Time Trials Regulations | |||||||
Monday 25 May, 2015 | |||||||
Name & First Claim Club | Cat. | Vet Std | Result | Vets + / - | Pos | ||
1 | Ryan Coulton (Lancaster CC) | 16 | 20:24 | ||||
2 | Tom Brook (Lancaster CC) | 25 | 20:40 | ||||
3 | Tony Pilkington (Cleveleys RC) | V53 | 26:59 | 21:04 | 05:55 | + | 1 |
4 | David Turner (Cleveleys RC) | V44 | 26:18 | 21:08 | 05:10 | + | 4 |
5 | Mick Smith (Cleveleys RC) | V52 | 26:54 | 21:14 | 05:40 | + | 2 |
6 | Peter Thomas (Kent Valley RC) | 24 | 21:24 | ||||
7 | David Trotter (Lancaster CC) | 36 | 21:24 | ||||
8 | Andrew Horn (Lancaster CC) | 26 | 21:49 | ||||
9 | Steve Hodgson (Lancaster CC) | V40 | 25:59 | 22:21 | 03:24 | + | 14 |
10 | Rob Barton (Lancaster CC) | V47 | 26:32 | 22:23 | 04:09 | + | 7 |
11 | Michael Cliffe (CoverYourCar.co.uk Race Team) | 34 | 22:25 | ||||
12 | Noel Fox (Cleveleys RC) | V50 | 26:45 | 22:33 | 04:12 | + | 6 |
13 | Ian Sibbert (Garstang CC) | V45 | 26:23 | 22:42 | 03:41 | + | 9 |
14 | Sean Casson (Barrow Central Wheelers) | V45 | 26:23 | 22:48 | 03:35 | + | 11 |
15 | John Hatton (Lancaster CC) | V47 | 26:32 | 23:02 | 03:30 | + | 13 |
16 | Jonny Wong (Cog Set) | 16 | 23:18 | ||||
17 | Jonathan Sumner (Cleveleys RC) | 34 | 23:21 | ||||
18 | Tim Bennett (Kent Valley RC)) | V49 | 26:41 | 23:24 | 03:17 | + | 16 |
19 | Andy Barlow (Kent Valley RC) | V54 | 27:04 | 23:25 | 03:39 | + | 10 |
20 | Paul Russell (Cleveleys RC) | V48 | 26:36 | 23:28 | 03:08 | + | 17 |
21 | Mark Monkhouse (Lancaster CC) | V45 | 26:23 | 23:29 | 02:54 | + | 19 |
22 | Tim Norton (Lancaster CC) | V59 | 27:32 | 23:37 | 03:55 | + | 8 |
23 | Leo Lerner (Regents Park Rouleurs) | 18 | 23:47 | ||||
24 | Simon Lester (Team Jewson MI Racing Polypipe) | 23:52 | 23:52 | ||||
25 | Jocky Johnstone (Icarus Racing) | V72 | 29:26 | 23:58 | 05:28 | + | 3 |
26 | Paul Tynan (Lancaster CC) | V54 | 27:04 | 23:59 | 03:05 | + | 18 |
27 | Brett Fletcher (COLT) | V40 | 25:59 | 24:07 | 01:52 | + | 21 |
28 | Dave Shorrock (Team Jewson MI Racing Polypipe) | V67 | 28:32 | 24:14 | 04:18 | + | 5 |
29 | Alex Chester () | 16 | 24:16 | ||||
30 | Philip Jones (Garstang CC) | 24 | 24:26 | ||||
31 | Andrew McCracken (Lancaster CC) | V44 | 26:18 | 24:28 | 01:50 | + | 22 |
32 | Tony Johnston (Barrow Central Wheelers) | V50 | 26:45 | 24:37 | 02:08 | + | 20 |
33 | Dave Horton (Lancaster CC) | V48 | 26:36 | 24:59 | 01:37 | + | 23 |
34 | Judith Irving (Kent Valley RC) | LV48 | 28:43 | 25:21 | 03:22 | + | 15 |
35 | Ken Peasnell (Lancaster CC) | V70 | 29:02 | 25:29 | 03:33 | + | 12 |
36 | Nigel Dykes (Lancaster CC) | V45 | 26:23 | 25:39 | 00:44 | + | 25 |
37 | Dave Balshaw (Cleveleys RC) | V57 | 27:20 | 26:19 | 01:01 | + | 24 |
38 | Ben Winterburn (COLT) | 14 | 27:21 | ||||
39 | Sarah Hart (Lancaster CC) | 30 | 28:09 | ||||
40 | Ian Bailey (COLT) | V53 | 26:59 | 28:25 | 01:26 | - | 26 |
41 | Malcolm Neil (Cog Set) | 15 | 28:57 | ||||
42 | Nigel Neil (Lancaster CC) | V60 | 27:38 | 29:36 | 01:58 | - | 27 |
43 | Jim Lawley (Barrow Central Wheelers) | VT72 | 31:16 | 33:18 | 02:02 | - | 28 |
Bank Holiday Monday Levens Time Trial 3: 25th May 2015 Featured
Written by Dave HortonOur third Bank Holiday Monday time trial of this year was also the Club Championship, and - with not too strong a headwind out to the turn - a fairly quick morning with some excellent times, including a few personal bests, recorded. One of those PBs, and also a new Club record, belonged to 16 year old Ryan Coulton, Lancaster CC's 2015 10 mile Club Champion, with 20:24. Congratulations to Ryan, and good luck to him in his endeavours to go quicker still during the rest of this season. Ryan beat the existing record (20:48), that's been held by Duncan Orme (now of Kent Valley RC) for almost ten years.
Second-placed Tom Brook also went faster than the previous club record, in 20:40, so it was his misfortune to have Ryan go better still. But another fine performance that augurs extremely well for still quicker times in the near future.
A trio of Cleveleys RC riders were tightly bunched in 3rd, 4th & 5th places - Tony Pilkington (21:04), David Turner (21:08), & Mick Smith (21:14). 3rd rider in our Club Champs was David Trotter, joint 6th fastest on the day (with Peter Thomas of Kent Valley) in an excellent 21:24.
Lancaster CC Women's 10 mile Time Trial Club Champion is Sarah Hart, riding her first time trial in quite a while and on a unfamiliar bike, recording a very respectable 28:09. Congratulations to Sarah. The fastest woman on the morning was Judith Irving of Kent Valley RC, in 25:21.
Many thanks to everyone who made the event happen - organisers, time-keepers, pushers-off, sign-on & refreshments team, & marshals. And best wishes for a speedy recovery to Jan Muir, who was unable to be there on the day.
As ever, full results below.