Date: | 15/06/15 | Condor Bottoms Hill Climb | ||
1 | 32 | Ryan Coulton | Better Cycling | 01:56.8 |
2 | 29 | George Wharton | Kent Valley Road Club | 01:57.8 |
3 | 18 | Dave Hook | Lakes Road Club | 01:58.0 |
4 | 38 | Tom Brook | Lancaster Cycling Club | 02:01.8 |
5 | 41 | John Barton | Lune CRC | 02:04.5 |
6 | 10 | Tom Hardie | Leisure Lakes Bikes | 02:06.5 |
7 | 37 | Jonny Wong | Salt Ayre CogSet | 02:06.8 |
8 | 39 | Ian Rutherford | Edge Cycleworks/Lune | 02:10.3 |
9 | 15 | Alex Chesters | Salt Ayre CogSet | 02:10.4 |
10 | 21 | Benjamin Barlow | Salt Ayre CogSet | 02:13.2 |
11 | 40 | David Trotter | Lancaster Cycling Club | 02:13.5 |
12 | 26 | Robert Burbidge | Salt Ayre CogSet | 02:18.0 |
13 | 27 | Leo Lerner | Regents Park Rouleurs | 02:23.1 |
14 | 34 | Kyle Lewis | Salt Ayre CogSet | 02:26.6 |
15 | 7 | Steve Hodgson | Lancaster Cycling Club | 02:29.0 |
16 | 22 | John Askew | Lancaster CC (Guest) | 02:29.7 |
17 | 36 | John Hatton | Lancaster Cycling Club | 02:29.7 |
18 | 24 | Antony Wood | Lancaster Cycling Club | 02:31.3 |
19 | 12 | Samuel Pugh | Garstang Cycling Club | 02:31.4 |
20 | 28 | George Hutchinson | Lancaster CC/COLT (Guest) | 02:33.8 |
21 | 25 | Dave Horton | Lancaster Cycling Club | 02:35.8 |
22 | 6 | Bobby Horton | Salt Ayre CogSet | 02:39.7 |
23 | 13 | Tom Oldham | Lancaster Cycling Club | 02:44.8 |
24 | 11 | David Deakins | Lancaster Cycling Club | 02:48.7 |
25 | 8 | Dave Harwood | Lancaster Cycling Club | 02:50.0 |
26 | 5 | Ben Winterburn | Salt Ayre CogSet | 02:56.4 |
27 | 14 | Richard Belk | Kent Valley Road Club | 02:57.4 |
28 | 17 | Evan Busby | Salt Ayre CogSet | 03:05.1 |
29 | 33 | Jon Barry | Lune CRC | 03:07.8 |
30 | 35 | Adam Hodgson | Salt Ayre CogSet | 03:07.9 |
31 | 19 | Andy Barlow | Kent Valley Road Club | 03:20.8 |
32 | 43 | Tariq Malik | Lancaster Cycling Club | 03:23.2 |
33 | 42 | Gordon Roberts | Lancaster Cycling Club | 03:24.2 |
34 | 16 | Nigel Neil | Lancaster Cycling Club | 03:28.9 |
35 | 20 | Sue Holden | Salt Ayre CogSet | 03:36.5 |
36 | 9 | Karen Gay | Lancaster Cycling Club | 04:01.6 |
37 | 30 | Mary Neil | Salt Ayre CogSet | 04:20.4 |
We struck lucky for the first of LCC's two Club hill climbs, with a lovely dry & sunny evening for the ride from Conder Mill Bridge on the River Conder up the west side of Quernmore valley towards Lancaster. A good crowd gathered at the topmost turn, to cheer the riders as they passed. All up 37 riders rose to the challenge, and in the good if not perfect conditions three riders broke the two-minute mark. In first place was Ryan Coulton of Better Cycling in a time of 1 minute 56.8 seconds, exactly a second ahead of second-placed George Wharton riding for Kent Valley RC; with Dave Huck of the Lakes Road Club two-tenths of a second further back in third, 1:58.0. Their impressive times make you realize just how quick was Jack Pullar's course record ride of 1:37.2!
The overall results also make you realise just how significant Salt Ayre Cog Set has become to the local vibrancy of racing cycling. Four of last night's top 10 (George Wharton, Jonny Wong, Alex Chesters & Ben Barlow) belong to Cog Set's race team; and evidence that the talent keeps on coming was provided by the fine performance of youngest rider on the night, twelve year old Youth C rider Adam Hodgson (3:07.9).
The fastest of the three women was Sue Holden, riding her first hill climb, in 3:36.5.
Thanks to all those who helped on the night, & to those who came to cheer the riders on.
The second of our Club hill climbs, the longer ride up the other side of Quernmore valley to Jubilee Tower, is next Monday 22nd June, 7pm.
Full results below. Updated standings in the Inter-club hilly series will be published here once we have them.