Salt Ayre Time Trials | ||||
02/07/15 | ||||
Two miles | ||||
No. | First Name | Last Name | ||
1 | 14 | Luke | Oakes | 6:14 |
2 | 13 | Ethan | Yates | 6:17 |
3 | 7 | Emilia | Wood | 6:23 |
4 | 10 | Jack | Malin | 6:55 |
5 | 6 | Josh | Fisher | 7:10 |
6 | 4 | Zach | Earnshaw | 7:25 |
7 | 12 | Amelie | Earnshaw | 7:32 |
8 | 5 | Zoe | Tunnadine | 8:09 |
9 | 8 | Amaya | Mumford | 9:27 |
10 | 9 | Coen | Edwards | 10:17 |
Six miles | ||||
1 | 45 | Brian | Murray | 15:00 |
2 | 57 | Bobby | Horton | 16:09 |
3 | 32 | Eve | Barrow | 16:24 |
4 | 23 | Isaac | Atkinson | 16:29 |
5 | 38 | James | McCracken | 16:34 |
6 | 18 | Hannah | Edwards | 16:53 |
7 | 22 | William | Dykes | 16:58 |
8 | 42 | Adam | Hodgson | 16:59 |
9 | 21 | James | Tunnadine | 17:27 |
10 | 29 | Sasha | Oldham | 18:05 |
11 | 43 | Mark | Tunnadine | 18:12 |
12 | 24 | Callum | Williams | 18:43 |
13 | 30 | Morgan | Williams | 18:58 |
14 | 19 | Henry | Hunter | 19:11 |
15 | 37 | Harry | Shaw | 19:48 |
16 | 36 | Jack | Capstick | 19:52 |
31 | Dominic | Pye | DNF | |
34 | Monty | Nelhams | DNF - lap short | |
Ten miles | ||||
1 | 87 | Ian | Sibbert | 22:43 |
2 | 88 | Tom | Phillips | 22:43 |
3 | 73 | Rob | Barton | 22:50 |
4 | 71 | Andy | Barlow | 22:57 |
5 | 80 | Mark | Monkhouse | 23:15 |
6 | 81 | Dave | Chell | 23:21 |
7 | 75 | Tom | Oldham | 23:27 |
8 | 68 | Tim | Norton | 23:34 |
9 | 83 | John | Hatton | 23:53 |
10 | 67 | Tim | Bennett | 23:59 |
11 | 86 | Simon | McDonnell | 24:21 |
12 | 72 | Samuel | Pugh | 24:37 |
13 | 70 | Andrew | Mccracken | 24:44 |
14 | 52 | Ken | Earnshaw | 26:00 |
15 | 82 | Jack | Carter | 26:02 |
16 | 46 | Earle | Logan | 26:04 |
17 | 64 | Ken | Roberts | 26:12 |
18 | 66 | Kevin | Wilson | 26:22 |
19 | 58 | Joe | Cunningham | 26:38 |
20 | 85 | Bob | Hart | 26:49 |
21 | 50 | Alison | Oldham | 26:56 |
22 | 56 | Dave | Harwood | 27:06 |
23 | 84 | Jenny | Evans | 27:21 |
24 | 61 | Kerry | Oldfield | 27:29 |
25 | 69 | Simon | Jones | 28:15 |
26 | 51 | Karen | Gay | 30:30 |
27 | 53 | Dawn | McCracken | 30:30 |
28 | 74 | Mary | Neil | 33:37 |
29 | 54 | Jim | Lawley | 34:16 |
55 | Graeme | Cook | DNF | |
2-up TT | ||||
91 | Gordon | Roberts | 27:38 | |
92 | John | Roberts | 27:37 | |
93 | Paul | Andrews | 27:09 | |
94 | Tilly | Percy | 27:09 | |
95 | Jon | Barry | 25:10 | |
96 | Dave | Horton | 25:10 |
Sorry for the delay in posting the results from last week's Thursday evening Salt Ayre time trials. (And incidentally, if there's anyone out there willing to share in the task of putting news up on this, the Club's website, please get in touch.)
The evening ended much better than it started, slowly turning from quite wet to rather pleasant! The ten two-milers bore the brunt of the weather, but both 1st-placed Luke Oakes & 3rd-placed Emilia Wood recorded exactly the same times as the previous week - 6:14 & 6:23 respectively. They were separated by Ethan Yates whose 6:17 was an impressive 13 seconds quicker than last time.
As last week, Brian Murray was the fastest rider of the 18 having a go over six miles, finishing in 15 minutes exactly (19 seconds slower than the previous week). Next were Bobby Horton in 16:09 & Evie Barrow in 16:24. They were followed by a cluster of strong young riders all breaking 17 minutes - Isaac Atkinson, James McCracken, Hannah Edwards, William Dykes & Adam Hodgson.
Two riders tied for the fastest from the 30 starts at ten miles; Ian Sibbert & Tom Phillips both recording 22:43. They were just ahead of Rob Barton in 22:50 & Andrew Barlow in 22:57. Of the women riders Ali Oldham was fastest in 26:56, from Jenny Evans (27:21) & Kerry Oldfield (27:29).
The evening was rounded off with three teams giving a 2-up time trial a go: Jon Barry & Dave Horton recorded 25:10; Paul Andrews & Tilly Percy 27:09; & father & son Gordon & John Roberts 27:38.
Thanks to all those who volunteered on the night. Full results are below.