Salt Ayre Time Trials | ||||
30/07/15 | ||||
two miles | ||||
No. | FirstName | LastName | ||
1 | 7 | Luke | Oakes | 6:13 |
2 | 13 | Jack | Tipler | 6:15 |
3 | 5 | Ethan | Yates | 6:36 |
4 | 6 | Jack | Malin | 6:55 |
5 | 10 | Louis | Cornwall | 7:37 |
6 | 8 | Ella | Cornwall | 7:53 |
7 | 9 | Jasper | Cummins | 8:54 |
8 | 4 | Arlo | Cummins | 10:04 |
Six miles | ||||
1 | 53 | Nigel | Edwards | 16:31 |
2 | 43 | Bailey | Johnson | 16:41 |
3 | 25 | Hannah | Edwards | 16:51 |
4 | 30 | Isaac | Atkinson | 16:59 |
5 | 42 | Jake | Edwards | 17:58 |
6 | 41 | Flo | Horton | 18:57 |
7 | 26 | Nancye | Roberts | 19:16 |
8 | 33 | Callum | Williams | 19:17 |
9 | 27 | Hannah | McKee | 19:20 |
10 | 32 | Thomas | Dowthwaite | 19:24 |
11 | 35 | luke | leadbeatter | 20:29 |
12 | 34 | Chris | Barlow | 20:37 |
13 | 28 | Jack | Capstick | 21:16 |
14 | 19 | ian | Bethell | 21:24 |
15 | 16 | Zach | Earnshaw | 21:44 |
16 | 50 | John | Hawtin | 21:57 |
17 | 18 | Laura | Bethell | 21:58 |
18 | 17 | Amelie | Earnshaw | 22:28 |
19 | 40 | Monty | Nelhams | 23:09 |
14 | tony | Bunting | 18:38 (6.5 laps) | |
15 | Matthew | Bunting | 19:14 (6.5 laps) | |
39 | Paul | Shaw | 16:17 (6.5 laps) | |
Ten miles | ||||
1 | 81 | Andrew | Horn | 22:09 |
2 | 80 | Ian | Sibbert | 22:39 |
3 | 74 | Andy | Barlow | 23:12 |
4 | 61 | Benjamin | Barlow | 23:18 |
5 | 79 | Tom | Oldham | 23:44 |
6 | 75 | Tom | Nicholls | 24:25 |
7 | 71 | Joe | Cunningham | 25:32 |
8 | 67 | Andrew | Mccracken | 25:45 |
9 | 66 | Paul | Baillie | 25:52 |
10 | 60 | Brian | Ramsdale | 26:02 |
11 | 56 | David | Deakins | 26:13 |
12 | 76 | Dave | Horton | 26:32 |
13 | 47 | Gordon | Roberts | 26:55 |
14 | 57 | Andrew | Lemm | 26:59 |
15 | 70 | Jenny | Evans | 27:05 |
16 | 52 | Alison | Oldham | 27:06 |
17 | 58 | Dave | Harwood | 27:28 |
18 | 46 | Toby | Cummins | 27:31 |
19 | 55 | Graeme | McKee | 28:00 |
20 | 63 | Nigel | Neil | 28:06 |
21 | 37 | John | Roberts | 28:52 |
22 | 48 | Jim | Lawley -Trike | 35:00 |
68 | George | Hutchinson | DNF | |
69 | Sue | Holden | DNF | |
Tandem | ||||
20 | Ian | Richardson | 26:12 | |
21 | Kelli | Hirst | ||
2-up | ||||
23 | Karen | Gay | 31:13 | |
24 | Mary | Neil |
It was cool & blustery for the last of July's Thursday evening time trials, with the start of the school summer holidays seeing fewer riders taking to the track - 58 all up (8 at 2 miles, 22 at 6 miles, & 28 at 10 miles).
It was a close-fought battle for top-spot among the two-milers, with Luke Oakes edging out Jack Tipler by just two seconds, recording a fine 6 mins & 13 seconds. Ethan Yates was 3rd in 6:36 & Jack Malin 4th in 6:55. The final places were rounded out by two sets of siblings; Louis & Ella Cornwall in 7:37 & 7:53 respectively, & Jasper & Arlo Cummins in 8:54 & 10:04 respectively.
It was another tight tussle at the top of the six-mile leader board; Nigel Edwards in 16:31 from Bailey Johnson in 16:41, Hannah Edwards in 16:51, & Isaac Atkinson in 16:59. After Jake Edwards in 17:58 came the 2nd & 3rd girls, Flo Horton in 18:57 & Nancye Roberts in 19:16.
We had a tandem, a trike & a two-up out on the track last night too. I'm not sure how it feels taking a tandem around the corners on Salt Ayre, but the pair of Ian Richardson as pilot & Kelli Hirst as stoker looked to be coping fine, & recorded 26:12. Despite a couple of weeks off the trike, Jim Lawley nevertheless recorded a very respectable 35:00. And Mary Neil & Karen Gay are obviously enjoying the 2-up partnership they've struck in recent weeks, completing the 12.5 laps in 31:13.
Of the solo two-wheelers at 10 miles Andrew Horn was half-a-minute quicker than Ian Sibbert, recording 22:09 as against 22:39. Then in a role-reversal to last week Dad Andrew had the beating of son Ben Barlow, their times 23:12 & 23:18 respectively. Not that he needs any, Ben's 'excuse' was the start of the school holidays have seen an increase in his training load! Meanwhile it was very close between the women, with Jenny Evans just one second faster than Ali Oldham, in 27:05 as against 27:06.
Thanks very much to the big team of happy helpers who made the racing possible, & to Clarkson Hirst for supporting the series. I'd be very glad to teach anyone who wants to how to get time trial results up on this website each week, but otherwise there'll be no racing updates during August, until I'm back from holidays at the start of September.
As ever, just click on 'Read more' below to get the table containing full results.