Monday, 14 September 2015 08:44

Salt Ayre TTs, 28 - 10th September, 2015 Featured

Written by 
Rate this item
(0 votes)

A dry but blustery evening for the latest in this season's Thursday evening time trials with an impressive turn out of 86 riders (37 at 10 miles, 28 at 6 miles, & 21 at 2 miles).

At 2 miles Dylan Edwards was first ahead of Jack Tipler by the slender margin of four seconds, finishing in 5:54 against 5:58. Just two seconds further back, and edging under the magic 6 minute mark by a fraction of a second, was Bob Muir - temporarily parking his time-keeping duties for a rare appearance on the track - which was very good to see (after facilitating some 2000 rides over the course of this year, it's fitting that Bob should eventually get a go himself!). The fastest girl was Megan Howarth in 6:32.

At 6 miles Ben Pennance finished in 15:15, almost a minute ahead of next placed rider, the much younger William Dykes who rode to an exceptionally good time of 16:12. Graeme Cook was third in 16:30, just ahead of James McCracken (16:32) & Adam Hodgson (16:34). Next was fastest girl Sasha Oldham in 16:56.

At 10 miles George Wharton was the fastest rider on the night, though looking again at the splits we think the (alarmingly fast!) time with which he was credited on the night was a minute too fast, and his actual time should be 22:07. Sorry George! Nonetheless, George was over half-a-minute quicker than next-placed Ian Sibbert (22:48), who was followed by the Barlows, Ben in 22:55 and Andrew in 23:06. The fastest woman was Niamh Lewis in 26:14.

Thank you to all who helped out on the night, & to Clarkson Hirst Solicitors for their support. If you fancy having a go at a time trial before the end of the season, there are only two weeks left, so get in touch & then come down to Salt Ayre to have a go!

The full results are below.

    Two miles    
  No. First Name Last Name  
1 13 Dylan Edwards  5:54
2 8 Jack Tipler  5:58
3 55 Bob Muir  6:00
4 3 Max Davies  6:04
5 21 Megan Howarth  6:32
6 16 Ethan Yates  6:36
7 23 Joe Gray  6:47
8 17 William Statham  6:53
9 30 Ben Greenep  6:53
10 10 Jasper Davies  7:08
11 9 Amelie Earnshaw  7:10
12 15 Ben Tipler  7:15
13 2 Zach Earnshaw  7:16
14 5 Ella Cornwall  7:46
15 19 Jack Malin  7:49
16 18 Hannah Dykes  7:57
17 12 Louis Cornwall  8:10
18 6 Coen Edwards  8:53
19 20 Olivia Goddard  9:30
20 7 Arlo Cummins  10:16
  14 Jasper Cummins Lap short - 5:04
         
    Six miles    
         
1 43 Ben Pennance  15:15
2 50 William Dykes  16:12
3 76 Graeme Cook  16:30
4 54 James McCracken  16:32
5 32 Adam Hodgson  16:34
6 41 Sasha Oldham  16:56
7 53 Christopher Eaton  17:02
8 46 Harry Coulthwaite  17:06
9 45 Harry Shaw  17:18
10 69 Paul Darlington  17:27
11 39 Peter Bardsley  17:33
12 36 Archie Honeysett  18:00
13 27 Morgan Williams  18:56
14 25 Cameron Wood  18:58
15 51 Flo Horton  19:08
16 52 Luke Oakes  19:16
17 38 Ben Keenan  19:22
18 59 Helen Bardsley  19:41
19 28 John Bardsley  19:56
20 42 Thomas Dowthwaite  19:59
21 29 Emilia Wood  20:05
22 26 Sam Greenep  21:00
23 24 Anya Bardsley  21:27
24 49 Jack Marshal-Ferguson  22:21
25 56 John Hawtin  22:29
26 34 Monty Nelhams  24:29
  22 Nancye Roberts  Lap short - 16:44
  31 Callum Williams  2 laps short - 12:49
         
    Ten miles    
         
1 96 George Wharton  22:07
2 97 Ian Sibbert  22:48
3 83 Benjamin Barlow  22:55
4 81 Andy Barlow  23:06
5 94 Leon Barnes  23:29
6 79 Sam Pugh  23:48
7 87 John Hatton  23:49
8 98 Tom Oldham  23:49
9 57 Mark Nolan  23:55
10 77 Robert Burbidge  24:19
11 80 Jon Barry  25:07
12 86 Joe Cunningham  25:38
13 72 Ken Earnshaw  25:46
14 88 Malcolm Neil  25:51
15 91 Andrew Mccracken  25:59
16 67 Martin Statham  26:05
17 82 Niamh Lewis  26:14
18 70 Paul Andrews  26:22
19 84 Ken Peasnell  26:22
20 66 Gordon Roberts  26:23
21 73 Dave Harwood  26:28
22 93 Dave Horton  26:55
23 47 John Roberts  26:55
24 74 Ken Hughes  27:00
25 95 Toby Cummins  27:00
26 58 Paul Edwards  27:43
27 85 Darren Mead  28:59
28 92 Neil Stirling  29:12
29 64 Louise Goodard  29:28
30 78 Dawn McCracken  29:30
31 63 Helen Greenep  30:16
32 89 Karen Gay  30:50
33 61 Sandra Ashton  31:17
34 62 Ann Wood  31:32
35 75 Mary Neil  32:00
36 71 Malcolm Campbell  32:25
  65 Bobby Horton Lap short - 24:30
Read 6207 times Last modified on Monday, 14 September 2015 09:12
Login to post comments