Friday, 27 March 2015 08:34

Salt Ayre TTs, 4 - 26th March 2015 Featured

Written by 
Rate this item
(2 votes)

Bob Muir at Salt Ayre Custom

A cold & blustery but dry evening at Salt Ayre for the 4th of this season's weekly Thursday night time trials, with the same number of riders taking part as last week - 52 across the 3 distances. As always, it's great to see everyone, young and old alike, milling around trackside. The photo above is of Bob Muir, our timekeeper extraordinnaire posting people's finishing times (please note our recent call for volunteers to shadow Bob, & learn the timekeeping craft, so he becomes a bit less indispensable than he currently is!).

Of the 6 riders at 2 miles fastest boy was Dylan Edwards in 6:52 and fastest girl Nancye Roberts in 7:58.

Fastest of the 15 riders at 6 miles was Sam Pugh in 17:02. Fastest woman was Helen Bardsley in 21:10, and fastest girl Sasha Oldham in 22:02.

With the winner of the first 3 10 mile time trials, Sam Monkhouse, resting ahead of this Sunday's Capenwray Road Race, Salt Ayre Cog Set Youth A rider George Wharton was fastest in a very quick - especially given the conditions - 23:03. Three other riders of the 31 participants rode an average speed faster than 25 mph to get under 24 minutes: Andrew Horn (23:26); Sean Casson (23:41); and Andy Barlow (23:51). Fastest woman was Kerry Oldfield in 30:27.

With the clocks going forward this weekend next week's time trials will start, if not finish, in daylight.

Please click on 'Read more' below, to access the full results.

 

Full results

2 mile time trial (lap times in brackets; finishing time in bold)

1. Dylan Edwards (1:19; 2:47; 2:47) 6:52

2. Luke Oakes (1:27; 2:45; 2:44) 6:55

3. Archie Honeysett (1:29; 2:52; 3:06) 7:26

4. John Bardsley (1:38; 2:52; 2:57) 7:26

5. Jack Malin (1:30; 2:58; 3:02) 7:28

6. Nancye Roberts (1:30; 3:14; 3:16) 7:58

 

6 mile time trial (lap times in brackets, finishing time in bold)

1. Sam Pugh (1:09; 2:14; 2:17; 2:19; 2:18; 2:16; 2:22; 2:11) 17:02

2. Benjamin Winterburn (1:09; 2:31; 2:29; 2:26; 2:28; 2:34; 2:28; 2:26) 18:28

3. Adam Hodgson (1:16; 2:31; 2:32; 2:29; 2:29; 2:30; 4:54) 18:38

4. Guy Jones (1:13; 2:27; 2:33; 2:38; 2:39; 2:35; 2:33; 2:28) 19:04

5. Christopher Eaton (1:13; 2:34; 2:33; 2:32; 2:43; 2:43; 2:43; 2:35) 19:33

6. John Roberts (1:19; 2:30; 2:32; 2:40; 2:44; 2:48; 2:46; 2:35) 19:50

7. Isaac Atkinson (1:20; 2:41; 2:39; 2:46; 2:48; 2:53; 2:54; 2:55) 20:52

8. Helen Bardsley (1:19; 2:49; 2:52; 2:48; 2:52; 2:57; 2:49; 2:48) 21:10

9. Karen Gay (1:42; 2:57; 2:55; 2:53; 2:49; 2:47; 2:47; 2:53) 21:40

10. Sasha Oldham (1:19; 2:29; 2:34; 2:32; 2:36; 2:39; 5:20; 2:37) 22:02

11. Esther Wong (1:26; 3:04; 2:50; 3:05; 2:59; 3:05; 3:03; 3:02) 22:31

12. Archie Honeysett (1:34; 2:50; 6:05; 3:01; 3:11; 3:13; 3:00) 22:51

13. John Hawtin (1:47; 3:11; 3:10; 3:09; 3:08; 3:08; 3:08; 3:06) 23:44

14. Anya Bardsley (1:47; 3:24; 3:26; 3:35; 3:40; 3:36; 3:45; 3:42) 26:52

15. Tilly Percy (1:17; 2:36; 2:38; 2:40; 2:38; 2:42; 2:36) Lap short 17:05*

 

10 mile time trial (lap times in brackets; finishing time in bold)

1. George Wharton (1:00; 1:49; 1:50; 1:51; 1:52; 1:51; 1:51; 1:52; 1:50; 1:52; 1:52; 1:50; 1:48) 23:03

2. Andrew Horn (1:02; 1:51; 1:51; 1:53; 1:54; 1:55; 1:54; 1:54; 1:52; 1:52; 1:53; 1:52; 1:47) 23:26

3. Sean Casson (1:04; 1:57; 1:53; 1:54; 1:53; 1:53; 1:53; 1:52; 1:54; 1:51; 1:54; 1:55; 1:53) 23:41

4. Andy Barlow (1:01; 1:53; 1:54; 1:56; 1:57; 1:57; 1:55; 1:56; 1:53; 1:55; 1:55; 1:53; 1:51) 23:51

5. Ian Sibbert (1:04; 1:55; 1:58; 1:54; 1:56; 1:58; 1:57; 1:58; 1:57; 1:55; 1:55; 1:59; 1:57) 24:16

6. David Trotter (1:10; 2:00; 1:59; 1:57; 1:57; 1:56; 1:55; 1:55; 1:54; 1:55; 1:55; 1:55; 1:53) 24:16

7. Benjamin Barlow (1:00; 1:55; 1:58; 1:58; 2:01; 2:00; 1:56; 1:52; 1:57; 1:58; 1:57; 1:59; 1:56) 24:21

8. Rob Barton (1:01; 1:55; 1:54; 1:56; 1:58; 1:57; 1:58; 1:57; 1:58; 1:59; 2:01; 2:01; 2:02) 24:30

9. Alex Chesters (1:00; 1:57; 1:59; 1:59; 2:02; 2:01; 2:02; 1:59; 3:57; 1:59; 1:55; 1:50) 24:34

10. Johnny Dodgin (1:00; 1:56; 1:58; 2:01; 1:59; 1:57; 1:59; 1:58; 2:01; 2:00; 2:00; 2:00; 2:01) 24:45

11. Tom Oldham (1:02; 1:57; 2:00; 2:01; 2:02; 2:01; 2:00; 2:00; 2:01; 2:01; 1:59; 1:59; 2:00) 24:58

12. Brett? (No. 54) (1:05; 2:04; 2:02; 2:04; 2:03; 2:04; 2:04; 2:01; 2:02; 2:03; 2:01; 2:02; 1:59) 25:27

13. Tim Norton (1:07; 2:02; 2:02; 2:03; 2:03; 2:04; 4:07; 2:04; 2:04; 2:00; 2:04; 2:04) 25:41

14. Mike Wong (1:06; 2:06; 2:05; 2:06; 2:06; 2:06; 2:08; 2:07; 2:05; 2:06; 2:06; 2:05; 2:03) 26:08

15. Simon McDonnell (1:10; 2:01; 2:07; 2:06; 2:07; 2:07; 2:08; 2:09; 2:03; 2:05; 2:06; 2:08; 2:06) 26:17

16. Johnny Wong (2:33; 1:56; 1:59; 2:01; 2:00; 2:00; 1:56; 2:00; 2:01; 2:04; 2:02; 2:01; 1:54) 26:20

17. Dave Horton (1:07; 2:07; 2:03; 2:04; 2:03; 2:01; 2:04; 2:10; 2:10; 2:12; 2:12; 2:11; 2:11) 26:30

18. Peter Metcalfe (1:05; 2:05) 27:04

19. Phil Collinson (1:11; 2:07; 2:10; 2:12; 2:13; 2:12; 2:11; 2:11; 2:14; 2:13; 2:12; 2:12; 2:10) 27:22

20. Antony Wood (1:09; 2:08; 2:10; 2:14; 2:13; 2:13; 2:14; 2:14; 2:13; 2:14; 2:13; 2:11; 2:12) 27:31

21. Dane Chapples (1:04; 2:05; 2:12; 2:14; 2:18; 2:16; 2:14; 2:15; 2:10; 2:16; 2:14; 2:16; 2:10) 27:39

22. Nigel Carey (1:08; 2:07; 2:12; 2:15; 2:15; 2:14; 2:15; 2:17; 2:15; 2:16; 2:15; 2:15; 2:13) 27:53

23. Robert Burbidge (1:04; 2:11; 2:11; 2:18; 2:13; 2:16; 2:18; 2:18; 2:18; 2:16; 2:15; 2:18; 2:15) 28:05

24. Bobby Horton (1:16; 2:18; 2:21; 2:18; 2:20; 2:22; 2:19; 2:23; 2:20; 2:16; 2:16; 2:15; 2:12) 28:52

25. Tariq Malik (1:23; 2:20; 2:19; 2:20; 2:20; 2:19; 2:20; 2:20; 2:19; 2:20; 2:17; 2:14; 2:12) 28:58

26. Nick Miller (1:09; 2:19; 2:20; 2:25; 2:21; 2:22; 2:25; 2:24; 2:26; 2:27; 2:28; 2:24; 2:23) 29:46

27. Gordon Roberts (1:13; 2:21; 2:24; 2:23; 2:24; 2:26; 2:26; 2:26; 2:26; 2:22; 2:22; 2:23; 2:18) 29:48

28. Kerry Oldfield (1:18; 2:26; 2:28; 2:28; 2:28; 2:28; 2:28; 2:26; 2:25; 2:26; 2:27; 2:27; 2:19) 30:27

29. Malcolm Neil (1:17; 2:34; 2:39; 2:42; 2:45; 2:36; 2:48; 2:29; 2:39; 2:44; 2:46: 2:42; 2:33) 33:09

30. Mary Neil (1:22; 2:38; 2:42; 2:40; 2:46; 2:45; 2:46; 2:43; 2:45; 2:47; 2:40; 2:45; 2:44) 33:58

31. Alice Earnshaw (1:21; 2:33; 2:43; 2:47; 2:46; 2:46; 2:46; 2:42; 2:51; 2:49; 2:46; 2:48; 2:51) 34:24

Read 4257 times Last modified on Sunday, 29 March 2015 12:34
Login to post comments