Two miles | ||||
1 | 17 | Tilly | Percy | 5:57 |
2 | 24 | John | Roberts | 6:06 |
3 | 7 | Jack | Tipler | 6:20 |
4 | 5 | Nancye | Roberts | 6:30 |
5 | 10 | Luke | Oakes | 6:36 |
6 | 9 | Ethan | Yates | 6:48 |
7 | 8 | Jack | Malin | 6:59 |
8 | 11 | Megan | Howarth | 7:04 |
9 | 12 | Kirsty | Maher | 7:12 |
10 | 14 | Pippa | Darlington | 7:28 |
11 | 3 | Zach | Earnshaw | 7:35 |
12 | 6 | Ben | Tipler | 7:50 |
13 | 15 | Ella | Cornwall | 8:23 |
14 | 13 | Louis | Cornwall | 8:56 |
15 | 16 | James | Gilldaley | 8:59 |
Six miles | ||||
1 | 34 | George | Mason | 16:23 |
2 | 25 | Ben | Pennance | 16:24 |
3 | 31 | Guy | Jones | 16:55 |
4 | 32 | Christopher | Eaton | 17:54 |
5 | 33 | James | McCracken | 18:09 |
6 | 30 | Harry | Shaw | 18:41 |
7 | 29 | Paul | Shaw | 19:15 |
8 | 28 | Jake | Edwards | 19:42 |
9 | 26 | Hannah | McKee | 20:25 |
10 | 18 | Paul | Darlington | 20:51 |
11 | 22 | Oliver | Sibbert | 22:45 |
Ten miles | ||||
1 | 69 | Tom | Phillips | 22:47 |
2 | 67 | Fabian | Brennan | 23:06 |
3 | 68 | Andy | Barlow | 23:15 |
4 | 70 | Ian | Sibbert | 23:15 |
5 | 66 | Mark | Monkhouse | 23:26 |
6 | 64 | Leo | Lerner | 23:35 |
7 | 58 | Tom | Oldham | 23:40 |
8 | 60 | John | Hatton | 23:40 |
9 | 56 | Jonny | Wong | 23:51 |
10 | 61 | Mark | Brennan | 24:48 |
11 | 59 | Andrew | Mccracken | 24:52 |
12 | 41 | Brian | Ramsdale | 25:35 |
13 | 35 | Earle | Logan | 25:59 |
14 | 57 | Dave | Horton | 26:15 |
15 | 53 | Bob | Hart | 26:33 |
16 | 46 | Ken | Earnshaw | 26:39 |
17 | 62 | Jon | Barry | 27:11 |
18 | 44 | Paul | Andrews | 27:38 |
19 | 52 | Malcolm | Neil | 27:40 |
20 | 45 | Gordon | Roberts | 27:41 |
21 | 40 | Stuart | McKay | 28:00 |
22 | 49 | Jack | Carter | 28:16 |
23 | 54 | Jenny | Evans | 28:40 |
24 | 39 | Kerry | Oldfield | 29:39 |
25 | 48 | Darren | Mead | 29:47 |
26 | 43 | Dave | Harwood | 30:06 |
27 | 36 | Sue | Holden | 30:16 |
28 | 55 | Dawn | McCracken | 30:24 |
29 | 37 | Sandra | Ashton | 31:17 |
30 | 50 | Mary | Neil | 32:19 |
31 | 47 | Karen | Gay | 34:29 |
Another dry Thursday evening of time trialling at Salt Ayre. There was a bit of a wind early on, but it died down for the later riders & had almost stilled completely by the time the last of us left the track to head home at 9pm.
Tilly Percy was fastest of 15 riders over 2 miles, in a time of 5:57. John Roberts was 2nd in 6:06, and Jack Tipler 3rd in 6:20. 2nd girl & 4th overall was Nancye Roberts in 6:30.
Over 6 miles George Mason pipped Ben Pennance by 1 second, to win in 16:23. 3rd of the 11 riders was Guy Jones in 16:55; and fastest girl was Hannah McKee in 20:25.
Tom Phillips was fastest of the 31 riders at 10 miles, and the only one to go under 23 minutes, in 22:47. Making a rare appearance in a Salt Ayre time trial and riding a conventional road bike, Fabian Brennan finished 2nd in 23:06; with Andy Barlow and Ian Sibbert joint third in 23:15. Fastest of the seven women riders was Jenny Evans in 28:40.
Our best wishes for a speedy recovery to Jan Muir, who was unable to run the signing-on desk last night, and Nigel Neil, who had a spill track-side. And thanks as ever to all those who helped out, including those who rallied round at the last minute.
Especially if you ride but even if you don't, please don't hesitate to take your turn in volunteering on a Thursday evening. Our Club cannot survive without you. To do so, go to http://vols.pt/WAVqPg
Full results as always are below.