Saturday, 20 June 2015 11:44

Salt Ayre TTs, 16 - 18th June 2015 Featured

Written by 
Rate this item
(2 votes)

Thursday evening this week was dry, moderately mild & slightly breezy; a reasonable night, in other words. No doubt there were others too, but certainly young William Statham earned a personal best, recording 6:52 over two miles, after a fair few weeks of 'short sevens'.

Fastest of the 22 riders over two miles, though, was Jack Tipler in 6:08, with Dylan Edwards four seconds back in 6:12. Ethan Yates took 3rd place in 6:35. Fastest girl was Emilia Wood in 6:48, one second faster than her brother Cameron, and 11 seconds quicker than 2nd placed girl Megan Howarth, with 3rd place going to Amelie Earnshaw in 7:20.

The top three of 20 riders over 6 miles were James McCracken (16:48), William Dykes (17:02) & Adam Hodgson (17:04). The fastest girl was Nancye Roberts in 19:48, with 2nd placed Esther Wong in 20:38.

Of the 39 riders tackling ten miles Andrew Horn was fastest in 21:54, from Ian Sibbert (22:31) & Ian Rutherford (22:35). First woman was Jenny Evans in 27:17, from Kerry Oldfield (28:14) & Louise Goddard (29:15).

Thanks to everyone for continuing to make Thursday evenings such great occasions. What better way to be enjoying the longest evenings of the year than sharing a love of cycling in such fine company!

Full results below.

    11 June 2015  
    two miles    
1 19 Jack Tipler  6:08
2 24 Dylan Edwards  6:12
3 23 Ethan Yates  6:35
4 11 Luke Oakes  6:37
5 15 Luke Leadbeatter  6:43
6 3 Ben Greenep  6:48
7 20 Emilia Wood  6:48
8 21 Cameron Wood  6:49
9 8 William Statham  6:52
10 6 Megan Howarth  6:59
11 14 Josh Fisher  7:18
12 4 Amelie Earnshaw  7:20
13 2 Sam Greenep  7:21
14 12 Pippa Darlington  7:28
15 18 Ben Tipler  7:35
16 5 Zach Earnshaw  7:36
17 10 Jasper Davies  7:40
18 7 Lucy Howarth  8:10
19 17 Ella Cornwall  8:13
20 16 Louis Cornwall  8:31
21 1 Ella Marshall-Ferguson  9:00
22 22 Coen Edwards  10:02
         
    six miles    
         
1 32 James McCracken  16:48
2 45 William Dykes  17:02
3 26 Adam Hodgson  17:04
4 35 John Roberts  17:42
5 46 Isaac Atkinson  17:42
6 41 Harry Coulthwaite  18:07
7 37 Jake Edwards  18:18
8 38 Harry Shaw  18:45
9 36 Max Davies  18:48
10 43 Morgan Williams  19:13
11 53 Steve Maher  19:28
12 9 Nancye Roberts  19:48
13 31 Henry Hunter  19:53
14 27 Ben Keenan 20:08
15 42 Esther Wong  20:38
16 25 Jack Capstick  20:39
17 28 Matthew Bunce  21:10
18 40 Monty Nelhams  22:46
19 52 John Hawtin 22:34
20 39 Jack Marshal-Ferguson  24:48
         
    ten miles    
1 74 Andrew Horn  21:54
2 87 Ian Sibbert  22:31
3 75 Ian Rutherford  22:35
4 93 Mark Monkhouse  23:08
5 100 Andy Barlow  23:15
6 70 Steve Hodgson  23:23
7 98 Tom Oldham  23:39
8 92 Tim Norton  23:49
9 66 Richard Greenep  23:51
10 94 Paul Tynan  23:51
11 96 John Hatton  23:56
12 89 Andrew Mccracken  25:01
13 73 Dave Horton  25:02
14 71 Samuel Pugh  25:03
15 90 Mike Wong  25:08
16 62 James Harrison  25:17
17 83 Antony Wood  25:32
18 58 Craig Peart  25:38
19 57 Martin Statham  25:55
20 86 Bobby Horton  26:01
21 65 Brian Ramsdale  26:09
22 76 Jack Carter  26:24
23 81 Joe Cunningham  26:27
24 78 Kevin Wilson  26:29
25 69 Gordon Roberts  26:35
26 88 Ken Earnshaw  26:39
27 63 Jenny Evans  27:17
28 60 Malcolm Neil  27:20
29 68 Dave Harwood  27:35
30 79 Kerry Oldfield  28:14
31 82 Simon Vaukins  28:14
32 59 Louise Goodard 29:15
33 77 Darren Mead  29:46
34 51 Paul Darlington  30:10
35 50 Sue Holden  30:14
36 55 Helen Greenep  30:55
37 48 Ann Wood  31:49
38 64 Mary Neil  32:18
39 84 Karen Gay 33:55
Read 3154 times
Login to post comments