Friday, 04 September 2015 11:11

Salt Ayre TTs, 24 - 13th August, 2015 Featured

Written by 
Rate this item
(0 votes)

There was a bigger field for the second of August's Salt Ayre evening time trials, with 10 riders at 2 miles, 19 at 6 miles & 29 at 10 miles making 58 rides in all.

Ethan Yates was the quickest rider over 2 miles, in 6:39; with 3rd overall Jess Pugh the quickest girl in 7:01. At 6 miles James McCracken was the quickest, in 16:17; with Sasha Oldham 8th overall & the quickest girl in 18:12. And at 10 miles Ian Sibbert went quickest, in 22:28, with 2nd overall Lynn Hamel the quickest woman in 22:49.

Thanks as always to Clarkson Hirst Solicitors for supporting, & the big team of people responsible for making the riding possible. The full results are available by clicking on 'Read more' below.

Full results

    Two miles    
  No. First Name Last Name  
1 12 Ethan Yates  6:39
2 10 Jack Malin  6:54
3 3 Jess Pugh  7:01
4 11 Ella Cornwall  7:31
5 9 Alex Preston  7:45
6 5 Jacob Preston  7:46
7 8 Louis Cornwall  8:00
8 1 Zoe Tunnadine  8:02
9 7 Hannah Dykes  8:41
10 2 Hannah Tunnadine  9:46
         
    Six miles    
         
1 31 James McCracken  16:17
2 15 Bailey Johnson  16:48
3 25 William Dykes  16:53
4 18 Adam Hodgson  16:56
5 26 Mark Tunnadine  17:26
6 23 James Tunnadine  17:32
3 20 Henry Hunter  18:12
8 24 Sasha Oldham  18:12
9 32 Mark Pugh  18:38
10 22 Luke Oakes  18:44
11 13 Lydia Shenton  18:57
12 17 Hannah McKee  19:17
13 14 Louise Shenton  19:40
14 28 Archie Honeysett  20:01
15 19 Matthew Bunce  20:14
16 30 luke leadbeatter  20:18
17 70 John Barry  20:23
18 16 Jack Capstick  20:26
19 27 Monty Nelhams  22:32
         
    Ten Miles    
         
1 69 Ian Sibbert  22:28
2 67 Lynn Hamel  22:49
3 68 Tom Phillips  23:14
4 56 Tom Oldham  23:25
5 64 Tim Norton  23:55
6 58 John Hatton  23:58
7 47 Paul Tynan  24:07
8 65 Steve Hodgson  24:17
9 35 Brett Fletcher  24:25
10 49 Samuel Pugh  24:56
11 54 Nigel Dykes  24:56
12 61 Niamh Lewis  25:01
13 42 Brian Ramsdale  25:13
14 38 Ken Roberts  25:18
15 62 Joe Cunningham  25:23
16 59 Bob Hart  26:00
17 48 Jack Carter  26:11
18 40 Jenny Evans  26:28
19 53 Matt Muir  27:06
20 52 Nigel Neil  27:26
21 57 Malcolm Neil  28:20
22 43 Dawn McCracken  29:53
23 39 Darren Mead  30:19
24 51 Karen Gay  30:22
25 37 Robert Preston  31:16
26 45 Mary Neil  31:31
27 41 Malcolm Campbell  32:32
28 44 Jim Lawley  35:14
         
  50 Graeme Cook  DNF - puncture
Read 3602 times
Login to post comments